Summary of Kart Association

Current Standings

2010 Points Standings
Standings

2010 Point Standings after the July 28th Race

Rookie
1 - Karter Reents
x1 - Nathan Sletto
9 - Miles Walters
22 - Brandon Herickhoff
24 - Brody Krenz
26G - Robyn Gierke
28 - Gunner Anderson
43 - Shane Lindquist
77 - Tyler Hoepner
99 - Regan Peterson

Animal Sportsman
1. 2x Joshua Helmbrecht 56+58+56+57+58+59+60=404
2. 21 Kaden Johnson 54+53+0+54+52+0+50=263
3. 26G Ryan Gierke 53+52+0+0+51+51+49=256
4. 99 Regan Peterson 0+0+0+0+54+53+54=161
5. 20 Mason Lesmeister 0+0+0+0+0+0+53=53
5. 1C Rowan Nelson 0+0+0+50=50
6. 00 Michael Ruona 0+0+0+16=16

Flathead Sportsman
1. 99R Ryan Borris 58+60+56+52+52+54+56=388
2. 18 Riley Akervik 48+51+53+53+60+4+58=327
3. 4 Lexi Friedrichs 56+51+0+53+48+54+50=312
4. 9 Riley Schweigert 50+0+54+51+53+49+53=310
5. 39 Raya Peterson 54+56+0+0+54+58+52=274
6. 00 Remington Nathe 0+0+0+0+46+47+47=140
7. 57x Abby Johnson 0+0+0+50+54=104
8. 3 Ashley Blom 0+0+0+0+52+0+49=101
9. 3D Halle Dahlen 0+0+0+57=57
10. 55x Josh Hunter 0+48+0+0=48

Junior I
1. 67 Cole Kosbob 57+54+52+52+55+56+56=382
2. 3C Shawn Carsten 49+0+54+59+54+52+54=322
3. 20 Andrew Danielson 50+0+56+54+58+46+51=315
4. 38 Drew Opdahl 59+58+53+49+0+54+0=273
5. 28 Katie Gierke 51+51+0+56+0+48=206
6. 86 Billy Kendall 0+0+0+52+57+57=166
7. 6x Jordan Koubsky 0+0+0+0+47+11=58
8. 0 Ta'ohe Norris 0+0+0+0+52=52
9. 15N Reegan Nelson 0+0+0+43=43

IKF Junior II
1. 22 Jake Wheeler 56+55+54+53+53+53+54=378
2. 4 Jared Lane 53+43+60+51+52+53+52=364
3. 23 Kegan Ahlquist 0+57+0+0+59+57=173
4. 20M Dylan McLain 54+0+0+0+58+53=165
5. 57x Tristan Johnson 0+0+0+18+48=66
6. 8x Lily Grewe 0+0+0+57=57
7. 3x Kailey Van Eps 0+0+55+0=55
8. 5x Aaron Dahlen 0+0+0+52=52
9. 3 Courtney Hanson 0+0+50+0=50
10. 1 Kelsie Hanson 0+0+47+0=47
11. 7 Peyton Loss

Animal Junior II
1. 48 Jake Wheeler 58+56+58+55+52+58+59=396
2. 14x Cole Ciffra 49+53+53+51+53+55+50=364
3. 13 McKenzie Gerdes 56+0+52+57+59+55+56=335
4. 26 Abby Gierke 52+54+0+0+52+51+54=263
5. 99 Alex Schmidt 0+0+0+0+47+47+47=141
6. 17 Brittney Hanson 0+0+7+0=7

Flathead Junior II
1. 8 Jake Fischer 56+58+55+59+57+58+58=401
2. 20x Alex Roth 52+53+52+52+48+51+52=360
3. 24 Jared Roth 49+52+49+50+51+48+49=348
4. 13 McKenzie Gerdes 58+0+59+54+59+56+56=342
5. 20M Dylan McLain 0+0+0+0+53+53+0=106

IKF Animal Methanol
1. 12 Jesse Pullman 49+49+51+53+55+53+53=363
2. 33x Justin Froemming 53+50+59+54+58+52+0=326
3. 15 Randi Gafkjen 59+56+49+50+54+0+50=318
4. 24 Marissa Wheeler 15+58+49+62+13+58+54=309
5. 66 Bradley Jacobs 0+53+49+50+0+0+0=152
6. 54x Kegan Ahlquist 0+0+0+0+0+51+60=111
7. 12x Luke Covert 0+0+54+53+0+0+0=107
8. 6x Brenna Ahlquist 0+0+0+0+0+52+47=99
9. 13 Zach Wittmer 55+0+0=55
10. 11 Nick Jelacie 0+0+54=54
11. 04 Clare Lesmeister 0+0+0+0+0+0+53=53
12. 9T Matt Thoennes 0+0+0+0+51=51
13. 54E Elizabeth Helberg 0+0+0+0+0+0+48
14. 3 Meghan Miller 0+0+0+8=8
15. 54 Jeff Ahlquist 0+5+0+0=5
16. 8 xxx 0+4+0+0=4
17. 47 Brenda Schoenrock

IKF Stock Medium
1. 8 Jake Fischer 53+54+47+5+53+49+54=315
2. 60 Jeff Soupir 49+0+44+49+49+45+48=284
3. 37 Tyler Vanderby 59+0+59+51+59+50+0=278
4. 33x Justin Froemming 54+55+51+0+54+55+0=269
5. 62 Brenna Ahlquist 0+57+0+0+0+57+55=169
6. 3 Justin Van Eps 0+0+61+58=119
7. 34 Luke Covert 0+0+54+53=107
8. 3M Meghan Miller 0+0+0+55+52=107
9. 11x Austin Chyba 0+0+0+0+0+0+61=61
10. 50 Haley Lee 0+0+0+0+0+60=60
11. 37 Travis Vanderby 0+0+0+0+0+0+51=51
12. 11 Nick Jelacie 0+0+49+0=49
13. 6x Lynn Ahlquist 0+49+0+0=49
14. 33 Miller 0+0+0+0+0+0+44=44
15. 17 Eric Thomas
Posted on 12 Jun 2010 by T Fischer


Mark Schuette Construction
Glenwood Fire Department
Eagle Bank
Brooten Auto
Glenwood State Bank
Glenwood Trophy & Engraving
NAPA
Villard Fire Department
Snap On Auto
Schwieters
Villard Implement
Sondrol Excavating



Gierke Farms
10 Mile Tavern
Arctic Glacier Ice
Prairie Lakes Coop
Triple S Inc.
Hammerlane Transport
First Rate Glass